
| Index Performance Summary - Show Tickers - Download Performance | ||||||
| Apr 12 | Apr NAV | Mar 12 | YTD | 2011 | Ann rtn | |
| UCITS Alternative Index Global | -0.47% | 111.31 | -0.49% | 1.27% | -3.64% | 1.71% |
| UCITS Alternative Index Fund of Funds | -0.75% | 84.13 | -0.80% | -0.39% | -5.25% | -3.91% |
| UCITS Alternative Index Commodities | -0.66% | 102.04 | -0.78% | 1.21% | 0.44% | 0.47% |
| UCITS Alternative Index CTA | 0.00% | 107.24 | -1.64% | -0.99% | -3.24% | 1.63% |
| UCITS Alternative Index Emerging Markets | -0.33% | 105.65 | -1.70% | 4.09% | -10.68% | 1.28% |
| UCITS Alternative Index Equity Market Neutral | -0.66% | 95.81 | -0.24% | -0.17% | -3.28% | -0.98% |
| UCITS Alternative Index Event-Driven | -0.71% | 101.68 | -0.08% | 1.44% | -2.45% | 0.38% |
| UCITS Alternative Index Fixed Income | -0.01% | 109.38 | 0.31% | 1.98% | -0.80% | 2.09% |
| UCITS Alternative Index FX | -0.52% | 96.45 | -0.79% | -0.17% | -4.22% | -0.83% |
| UCITS Alternative Index Long/Short Equity | -0.61% | 98.49 | -0.25% | 1.87% | -4.53% | -0.35% |
| UCITS Alternative Index Macro | -0.73% | 101.30 | -0.64% | 1.17% | -3.14% | 0.30% |
| UCITS Alternative Index Multi-Strategy | -0.46% | 102.40 | -0.11% | 0.95% | -2.07% | 0.55% |
| UCITS Alternative Index Volatility | 0.37% | 123.53 | -0.27% | 0.70% | 4.83% | 5.00% |

To subscribe free of charge to the UCITS Alternative Index monthly performance update, please go to registration.